<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethan G. Salwen &#187; Portfolio</title>
	<atom:link href="http://www.ethansalwen.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethansalwen.com</link>
	<description>Journalist in Buenos Aires</description>
	<lastBuildDate>Fri, 09 Sep 2011 19:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Train to Palermo &#8211; The Zebras Version</title>
		<link>http://www.ethansalwen.com/2010/11/train-to-palermo-the-zebras-version/</link>
		<comments>http://www.ethansalwen.com/2010/11/train-to-palermo-the-zebras-version/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 03:45:13 +0000</pubDate>
		<dc:creator>Ethan G. Salwen</dc:creator>
				<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Linea San Martin]]></category>
		<category><![CDATA[Off the Beaten Lonely Tour Book]]></category>
		<category><![CDATA[San Martin Train Line]]></category>
		<category><![CDATA[Train Travel]]></category>
		<category><![CDATA[Travel in Buenos Aires]]></category>

		<guid isPermaLink="false">http://www.ethansalwen.com/?p=1594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16988682&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=80a1b6&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="450" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=16988682&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=80a1b6&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethansalwen.com/2010/11/train-to-palermo-the-zebras-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royalty-Free Buenos Aires</title>
		<link>http://www.ethansalwen.com/2010/07/royalty-free-buenos-aires/</link>
		<comments>http://www.ethansalwen.com/2010/07/royalty-free-buenos-aires/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 02:45:24 +0000</pubDate>
		<dc:creator>Ethan G. Salwen</dc:creator>
				<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Moving Into Motion]]></category>
		<category><![CDATA[Music Motivational Video]]></category>
		<category><![CDATA[Royalty-Free Music]]></category>

		<guid isPermaLink="false">http://www.ethansalwen.com/?p=1613</guid>
		<description><![CDATA[Going legal with royalty-free music ($30), playing around with random clips from Buenos Aires, seeing what I could do in 30 seconds.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=17276981&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=80a1b6&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="450" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=17276981&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=80a1b6&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Going legal with royalty-free music ($30), playing around with random clips from Buenos Aires, seeing what I could do in 30 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethansalwen.com/2010/07/royalty-free-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milonga de Sal y Pimienta</title>
		<link>http://www.ethansalwen.com/2010/05/milonga-de-sal-y-pimienta/</link>
		<comments>http://www.ethansalwen.com/2010/05/milonga-de-sal-y-pimienta/#comments</comments>
		<pubDate>Sun, 23 May 2010 02:45:16 +0000</pubDate>
		<dc:creator>Ethan G. Salwen</dc:creator>
				<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Argentine Tango]]></category>
		<category><![CDATA[Bailar]]></category>
		<category><![CDATA[Condiments Kitchen]]></category>
		<category><![CDATA[Dance Dancing]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Gotan Project]]></category>
		<category><![CDATA[Milonga]]></category>
		<category><![CDATA[Sal y Pimienta]]></category>
		<category><![CDATA[Salt and Pepper]]></category>
		<category><![CDATA[Stop Motion Photography]]></category>
		<category><![CDATA[Tango]]></category>
		<category><![CDATA[Tango Music]]></category>
		<category><![CDATA[Time Lapse Photography]]></category>

		<guid isPermaLink="false">http://www.ethansalwen.com/?p=1615</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=17276734&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=80a1b6&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="450" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=17276734&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=80a1b6&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethansalwen.com/2010/05/milonga-de-sal-y-pimienta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarifying the Clarity Control (ACR/LR)</title>
		<link>http://www.ethansalwen.com/2009/01/clarifying-clarity/</link>
		<comments>http://www.ethansalwen.com/2009/01/clarifying-clarity/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:05:29 +0000</pubDate>
		<dc:creator>Ethan G. Salwen</dc:creator>
				<category><![CDATA[Articles In Print]]></category>
		<category><![CDATA[After Capture]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[In-Camera]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[Published Article]]></category>
		<category><![CDATA[Scott Rickenberger]]></category>

		<guid isPermaLink="false">http://ethansalwen.wordpress.com/?p=138</guid>
		<description><![CDATA[In my latest RAW Processing Solutions column for AfterCapture I turned to digital imaging powerhouse Scott Rickenberger of Chase Jarvis Studios to shed some light on Clarity, the nifty and powerful, but confusing and often-misunderstood raw developing control in ACR and Lightroom. After Scott (and some other friends) clued me in on Clarity I&#8217;m see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rangefindermag.com/repository/ac/articles/pdf/AC1008_RAW_Salwen.pdf"><img class="alignleft size-full wp-image-426" title="egsr_article_exposure" src="http://ethansalwen.files.wordpress.com/2009/01/egsr_article_exposure.jpg" alt="egsr_article_exposure" width="216" height="261" /></a>In my latest RAW Processing Solutions column for <a title="AfterCapture" href="http://www.aftercapture.com/" target="_blank">AfterCapture</a> I turned to digital imaging powerhouse <a href="http://www.chasejarvis.com/#mi=1&amp;pt=0&amp;pi=10&amp;p=-1&amp;a=0&amp;at=0" target="_blank">Scott Rickenberger</a> of <a href="http://www.chasejarvis.com/" target="_blank">Chase Jarvis Studios</a> to shed some light on Clarity, the nifty and powerful, but confusing and often-misunderstood raw developing control in ACR and Lightroom.</p>
<p>After Scott (and some other friends) clued me in on Clarity I&#8217;m see how well I can use (and not use) this gem. It turns out that a +100 Clarity setting might work great on one image while +5 might ruin another. All depends on content.</p>
<p>If your not fully Clarity conscientious <a href="http://www.rangefindermag.com/repository/ac/articles/pdf/AC1008_RAW_Salwen.pdf" target="_blank">read my article,</a> and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethansalwen.com/2009/01/clarifying-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Into Thin Air</title>
		<link>http://www.ethansalwen.com/0206/12/train-into-thin-air/</link>
		<comments>http://www.ethansalwen.com/0206/12/train-into-thin-air/#comments</comments>
		<pubDate>Mon, 07 Dec 0206 05:53:25 +0000</pubDate>
		<dc:creator>Ethan G. Salwen</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Huancayo]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Train Travel]]></category>

		<guid isPermaLink="false">http://www.ethansalwen.com/?p=1605</guid>
		<description><![CDATA[The train journey from Lima to Huancayo, Peru, is the second highest railroad in the world. Starting at sea level and landing at 4,200 meters in a small, valley city high in the Andes Mountains, the train tops out over 5,000 meters &#8212; in less than nine hours. The trip took 14 hours. This tourist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ethansalwen.com/perutrainjourney/"></a></p>
<div id="attachment_1394" class="wp-caption alignright" style="width: 304px"><a href="http://www.ethansalwen.com/perutrainjourney/" target="_blank"><img class="size-full wp-image-1394 " style="margin-left: 10px; margin-right: 0px;" title="Train Journey from Lima to Huancayo, Peru" src="http://www.ethansalwen.com/wp-content/uploads/2008/11/Train-Journey-from-Lima-to-Huancayo-Peru4.jpg" alt="" width="294" height="200" /></a><p class="wp-caption-text">Train Journey from Lima to Huancayo, Peru.</p></div>
<p>The <a href="http://www.ethansalwen.com/perutrainjourney/" target="_blank">train journey from Lima to Huancayo,   Peru</a>, is the  second highest railroad in the world. Starting at sea  level and landing at 4,200 meters in a small, valley city high in the  Andes Mountains, the train tops out over 5,000  meters &#8212; in less than  nine hours. The trip took 14 hours.</p>
<p>This tourist trip was the firs time the Huancayo  line served passengers since a bomb destroyed bridge on the historic  line in 1980s. All but eight  passengers were Peruvians, many of whom  seemed board on this inaugural  tourist trop.</p>
<p>As  the train strained forward on steep switchbacks, I found it hard to  take in the expanse of the Andes. A treeless, brutal, gray mountain scape.</p>
<p>At  the end of the trip, the few  passengers still standing were festively  celebrating in the rear observation deck, complete with bar, mounted on  top of the framework of an old freight train.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethansalwen.com/0206/12/train-into-thin-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

